Costs for Attending 红莲社区
The official Cost of Attendance is determined each year by the Financial Aid Office at the University of North Georgia. It includes tuition, fees, on-campus room and board (or a housing and food allowance for off-campus students), books, supplies, transportation and personal expenses. The Cost of Attendance is used as the basis for the amount of money that a student can be awarded with federal, state and institutional aid. The total amount of financial aid award cannot exceed the official Cost of Attendance.
Please Note: The Cost of Attendance is not your bill. The Cost of Attendance is an estimate of the costs to attend University of North Georgia. You will have some variances in your individual situation.
2024 - 2025 Full-Time Fall/Spring Semesters
Bachelor
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $20,730 | $21,150 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,290 | $1,290 | $1,290 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $24,928 | $39,928 | $40,348 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $20,730 | $21,150 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,290 | $1,290 | $1,290 |
Personal | $4,680 | $4,680 | $4,680 |
Total | $27,108 | $42,108 | $42,528 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $20,730 | $21,150 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $25,568 | $40,568 | $40,988 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $20,730 | $21,150 |
Fees | $664 | $664 | $664 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $25,064 | $40,064 | $40,484 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $20,730 | $21,150 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Living Expenses | $6,384 | $6,384 | $6,384 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $19,182 | $34,182 | $34,602 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $20,730 | $21,150 |
Fees | $664 | $664 | $664 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Living Expenses | $6,384 | $6,384 | $6,384 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $18,678 | $33,678 | $34,098 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Associate
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $3,570 | $13,560 | $13,800 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food and Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $23,408 | $33,398 | $33,638 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $3,570 | $13,560 | $13,800 |
Fees | $664 | $664 | $664 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $22,904 | $32,894 | $33,134 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $3,570 | $13,560 | $13,800 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Living Expenses | $6,384 | $6,384 | $6,384 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $17,022 | $27,012 | $27,252 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $3,570 | $13,560 | $13,800 |
Fees | $664 | $664 | $664 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Living Expenses | $6,384 | $6,384 | $6,384 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $16,518 | $26,508 | $26,748 |
Graduate
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,646 | $23,066 | $23,506 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $25,484 | $42,904 | $43,344 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,598 | $5,598 | $5,598 |
Fees | $664 | $664 | $664 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $24,932 | $24,932 | $24,932 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $7,026 | $26,706 | $27,214 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $26,864 | $46,544 | $47,052 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $6,974 | $23,066 | $23,506 |
Fees | $664 | $664 | $664 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $26,308 | $42,400 | $42,840 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $8,846 | $25,950 | $26,444 |
Fees | $1,168 | $1,168 | $1,168 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $28,684 | $45,788 | $46,282 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $6,912 | $6,912 | $6,912 |
Fees | $664 | $664 | $664 |
Books, course materials, supplies, and equipment | $1,470 | $1,470 | $1,470 |
Food & Housing | $12,770 | $12,770 | $12,770 |
Transportation | $1,930 | $1,930 | $1,930 |
Personal | $2,500 | $2,500 | $2,500 |
Total | $26,246 | $26,246 | $26,246 |
2023 - 2024 Full-Time Fall/Spring Semesters
Related Links
Need Help?
Tuition & Payments
- 706-864-1409 (Dahlonega & Cumming)
- 678-717-3780 (Gainesville & Oconee)